Player’s Level

The Player’s Level is an indicator of your Progress in the Clash of Clans game.

Level and experience as displayed on the village screen. (Located on the top left of your device’s screen.)

Description

As you gain Experience, your level increases. First you need 30Player’s Level to go to the second level.

At each new level (from 2Player’s Level to 200Player’s Level), the amount of experience you need to advance to the next level increases by 50.

Between levels 201300Player’s Level the amount of experience you need to advance to the next level increases by 500.

Beyond level 301Player’s Level, the amount of experience you need to advance to the next level increases by 1,000.

It is currently believed that the theoretical maximum level is at least 400Player’s Level.

The player named Brandon (TimeForShady in the forum) was the first person to reach Experience Level 300.

Player’s Level and Gameplay

The Player Level mean very little in Clash of Clans. A common mistake new players often make is thinking that level has a factor in matchmaking or loot, it does not. Trophies are the sole factor in matchmaking, and Town Hall level is the major determining factor for available loot.

The only thing level affects with regard to gameplay is Decorations as they have a minimum level requirement to be unlocked.

Required Level for Some Decorations (swipe table right and left)

Decoration Min Level Decoration Min Level Decoration Min Level
Mighty Statue 1Player’s Level Cornflower Bed 8Player’s Level Point Flag 12Player’s Level
Pirate Flag 1Player’s Level Sunflower Bed 8Player’s Level National Flags 15Player’s Level
Torch 1Player’s Level Weather Vane 10Player’s Level Ancient Skull 30Player’s Level
White Flag 5Player’s Level Rally Flag 12Player’s Level Statue of P.E.K.K.A 75Player’s Level

1-200Player’s Level Player’s Level Experience Table (swipe table right and left)

Level Experience Needed Level Experience Needed Level Experience Needed Level Experience Needed
1 0 51 2450 101 4950 151 7450
2 30 52 2500 102 5000 152 7500
3 50 53 2550 103 5050 153 7550
4 100 54 2600 104 5100 154 7600
5 150 55 2650 105 5150 155 7650
6 200 56 2700 106 5200 156 7700
7 250 57 2750 107 5250 157 7750
8 300 58 2800 108 5300 158 7800
9 350 59 2850 109 5350 159 7850
10Player’s Level 400 60Player’s Level 2900 110Player’s Level 5400 160Player’s Level 7900
11 450 61 2950 111 5450 161 7950
12 500 62 3000 112 5500 162 8000
13 550 63 3050 113 5550 163 8050
14 600 64 3100 114 5600 164 8100
15 650 65 3150 115 5650 165 8150
16 700 66 3200 116 5700 166 8200
17 750 67 3250 117 5750 167 8250
18 800 68 3300 118 5800 168 8300
19 850 69 3350 119 5850 169 8350
20Player’s Level 900 70Player’s Level 3400 120Player’s Level 5900 170Player’s Level 8400
21 950 71 3450 121 5950 171 8450
22 1000 72 3500 122 6000 172 8500
23 1050 73 3550 123 6050 173 8550
24 1100 74 3600 124 6100 174 8600
25 1150 75 3650 125 6150 175 8650
26 1200 76 3700 126 6200 176 8700
27 1250 77 3750 127 6250 177 8750
28 1300 78 3800 128 6300 178 8800
29 1350 79 3850 129 6350 179 8850
30Player’s Level 1400 80Player’s Level 3900 130Player’s Level 6400 180Player’s Level 8900
31 1450 81 3950 131 6450 181 8950
32 1500 82 4000 132 6500 182 9000
33 1550 83 4050 133 6550 183 9050
34 1600 84 4100 134 6600 184 9100
35 1650 85 4150 135 6650 185 9150
36 1700 86 4200 136 6700 186 9200
37 1750 87 4250 137 6750 187 9250
38 1800 88 4300 138 6800 188 9300
39 1850 89 4350 139 6850 189 9350
40Player’s Level 1900 90Player’s Level 4400 140Player’s Level 6900 190Player’s Level 9400
41 1950 91 4450 141 6950 191 9450
42 2000 92 4500 142 7000 192 9500
43 2050 93 4550 143 7050 193 9550
44 2100 94 4600 144 7100 194 9600
45 2150 95 4650 145 7150 195 9650
46 2200 96 4700 146 7200 196 9700
47 2250 97 4750 147 7250 197 9750
48 2300 98 4800 148 7300 198 9800
49 2350 99 4850 149 7350 199 9850
50Player’s Level 2400 100Player’s Level 4900 150Player’s Level 7400 200Player’s Level 9900
1-2 Level 2-3 Level 74-75 Level 87-88 Level 88-89 Level 149-150 Level 195-196 Level 198-199 Level 199-200 Level

201-400Player’s Level Player’s Level Experience Table (swipe table right and left)

Level Experience Needed Level Experience Needed Level Experience Needed Level Experience Needed
201 9500 251 34500 301 60000 351 110000
202 10000 252 35000 302 61000 352 111000
203 10500 253 35500 303 62000 353 112000
204 11000 254 36000 304 63000 354 113000
205 11500 255 36500 305 64000 355 114000
206 12000 256 37000 306 65000 356 115000
207 12500 257 37500 307 66000 357 116000
208 13000 258 38000 308 67000 358 117000
209 13500 259 38500 309 68000 359 118000
210Player’s Level 14000 260Player’s Level 39000 310Player’s Level 69000 360Player’s Level 119000
211 14500 261 39500 311 70000 361 120000
212 15000 262 40000 312 71000 362 121000
213 15500 263 40500 313 72000 363 122000
214 16000 264 41000 314 73000 364 123000
215 16500 265 41500 315 74000 365 124000
216 17000 266 42000 316 75000 366 125000
217 17500 267 42500 317 76000 367 126000
218 18000 268 43000 318 77000 368 127000
219 18500 269 43500 319 78000 369 128000
220Player’s Level 19000 270Player’s Level 44000 320Player’s Level 79000 370Player’s Level 129000
221 19500 271 44500 321 80000 371 130000
222 20000 272 45000 322 81000 372 131000
223 20500 273 45500 323 82000 373 132000
224 21000 274 46000 324 83000 374 133000
225 21500 275 46500 325 84000 375 134000
226 22000 276 47000 326 85000 376 135000
227 22500 277 47500 327 86000 377 136000
228 23000 278 48000 328 87000 378 137000
229 23500 279 48500 329 88000 379 138000
230Player’s Level 24000 280Player’s Level 49000 330Player’s Level 89000 380Player’s Level 139000
231 24500 281 49500 331 90000 381 140000
232 25000 282 50000 332 91000 382 141000
233 25500 283 50500 333 92000 383 142000
234 26000 284 51000 334 93000 384 143000
235 26500 285 51500 335 94000 385 144000
236 27000 286 52000 336 95000 386 145000
237 27500 287 52500 337 96000 387 146000
238 28000 288 53000 338 97000 388 147000
239 28500 289 53500 339 98000 389 148000
240Player’s Level 29000 290Player’s Level 54000 340Player’s Level 99000 390Player’s Level 149000
241 29500 291 54500 341 100000 391 150000
242 30000 292 55000 342 101000 392 151000
243 30500 293 55500 343 102000 393 152000
244 31000 294 56000 344 103000 394 153000
245 31500 295 56500 345 104000 395 154000
246 32000 296 57000 346 105000 396 155000
247 32500 297 57500 347 106000 397 156000
248 33000 298 58000 348 107000 398 157000
249 33500 299 58500 349 108000 399 158000
250Player’s Level 34000 300Player’s Level 59000 350Player’s Level 109000 400Player’s Level 159000
205-206 Level 210-211 Level 211-212 Level 217-218 Level 290-291 Level 298-299 Level 299-300 Level 300-301 Level 303-304 Level 309-310 Level 310-311 Level 313-314 Level 332-333 Level

Brandon’s Journey to Highest Level 300 (Clash History) Video

. . .

Leave a Reply

Your email address will not be published. Required fields are marked *