Single Player Campaign Walkthrough
Single Player Tactics is one of other Tactics in the Clash of Clans game.
Description
Single Player Campaigns are battles against NPC (Non Player Character) Goblins and their preset villages. There are currently 50 Single Player Missions, and each level has 3 stars that can be achieved for a maximum possible 150 stars from all levels. Achieving all 150 stars satisfies the “Get those Goblins!” achievement worth a total of 35. Each level also has varying Gold and Elixir rewards that can be raided from storages and Town Halls. The basic mechanics in the Single Player Campaign are the same as in multiplayer, with the following exceptions:
- No player Trophies are won or lost.
- There is No time limit.
- The number and type of Defensive Buildings do not follow what is available to players and are limited only by the available space. For example, the current final level “Sherbet Towers” has 6 Wizard Towers and dozens of Bombs (only 4 Wizard Towers and 6 Bombs are available at Town Hall at even level 10).
- Defensive Buildings like the X-Bow and the Inferno Tower are not present in these maps.
- There are “decoy” buildings which serve no purpose at all (other than counting towards the percentage).
- Attacking (in the Single Player Campaign) will not remove an active Shield.
- A battle will not finish in the case of a disconnect. In fact, disconnecting during a battle will prevent a victory even if it had already been achieved and you will lose all spawned troops.
- The attacks on the Single Player Campaign will not give you loot bonuses, unlike multiplayer battles.
Most people attack while they have a shield and nothing else to upgrade to give them something to do.
Doing the campaign is very well worth it, as the raids are worth Resources: 5,860,000 and 5,704,000. Furthermore, you get 35 from the achievement “Get those Goblins!“, for three-starring every map.
A number of the levels have no Air Defenses, Archer Towers or Wizard Towers. That means you can easily complete them with a single Balloon (or other air troop). Be aware that other missions can still be won with 1 Balloon as well; you just have to destroy all the Wizard Towers, Air Defenses and Archer Towers with other troops/spells first.
Below is a list of all Single Player missions and their rewards, along with brief strategies for completing them.
Single Player Map (swipe/move the map down and up)
# | Base Name | Gold | Elixir |
---|---|---|---|
1 | Payback | 500 | 500 |
2 | Goblin Forest | 500 | 500 |
3 | Goblin Outpost | 1,000 | 1,500 |
4 | Rocky Fort | 1,000 | 1,500 |
5 | Goblin Gauntlet* | 1,000 | 1,500 |
6 | Cannonball Run | 1,000 | 1,500 |
7 | Two Smoking Barrels | 2,000 | 2,000 |
8 | Gold Rush* | 6,000 | 2,000 |
9 | Maginot Line | 2,000 | 2,000 |
10 | Rat Valley* | 3,000 | 6,000 |
11 | Brute Force | 4,000 | 10,000 |
12 | Gobbotown* | 12,000 | 3,000 |
13 | M is for Mortar | 8,000 | 8,000 |
14 | Megablaster | 8,000 | 8,000 |
15 | Immovable Object | 10,000 | 10,000 |
16 | Fort Knobs | 15,000 | 15,000 |
17 | Watchtower | 10,000 | 12,000 |
18 | Fool’s Gold | 20,000 | 6,000 |
19 | Thoroughfare | 15,000 | 15,000 |
20 | Bouncy Castle | 17,000 | 17,000 |
21 | Fivoka | 20,000 | 20,000 |
22 | Gobbo Campus | 25,000 | 25,000 |
23 | Danny Boy | 30,000 | 30,000 |
24 | Ommahha Beech | 35,000 | 35,000 |
25 | Walls of Steel | 40,000 | 40,000 |
26 | Silician Defense | 45,000 | 45,000 |
27 | Obsidian Tower* | 20,000 | 80,000 |
28 | Arrow Head | 60,000 | 60,000 |
29 | Red Carpet | 70,000 | 70,000 |
30 | Natural Defense | 150,000 | 2,000 |
31 | Steel Gauntlet | 80,000 | 80,000 |
32 | Queen’s Gambit | 90,000 | 90,000 |
33 | Full Frontal* | 50,000 | 140,000 |
34 | Chimp in Armor | 150,000 | 50,000 |
35 | Faulty Towers | 110,000 | 110,000 |
36 | Point Man | 120,000 | 120,000 |
37 | Triple A | 130,000 | 130,000 |
38 | Goblin Picnic* | 120,000 | 270,000 |
39 | Bait ‘n Switch | 140,000 | 140,000 |
40 | Collateral Damage | 150,000 | 150,000 |
41 | Choose Wisely | 150,000 | 150,000 |
42 | Mega Evil | 150,000 | 150,000 |
43 | Crystal Crust | 200,000 | 200,000 |
44 | Cold as Ice | 250,000 | 250,000 |
45 | Jump Around | 300,000 | 300,000 |
46 | Kitchen Sink | 400,000 | 400,000 |
47 | Rolling Terror | 500,000 | 500,000 |
48 | Megamansion | 600,000 | 600,000 |
49 | P.E.K.K.A’s Playhouse | 700,000 | 700,000 |
50 | Sherbet Towers | 800,000 | 800,000 |
Total: | 5,704,000 | 5,860,000 |
* Maps with Eastern Eggs.
. . .
I take delight in reading what you had to express, You have an remarkable knowledge on the subject informationa nd I look forward to examing more of what you have to say. I will pay attention and bookmark your post and come back to your internet site when an update is posted.
It’s rare to locate an expert in whom you might have some faith. In the world at present, nobody absolutely cares about showing others exactly how in this subject matter. How happy I am to have now found a really wonderful website as this. It’s people like you exactly who make a true difference nowadays through the ideas they talk about.